| Beautiful 4- Season Waterfront Cottage on lake Couchiching.Turn-key and fully winterized, this stunning open-concept cottage features 4 bedrooms, 2 full bathrooms, and an additional shower. Enjoy over 50 feet of waterfrontage, a spacious deck with panoramic views, and your own private dock. The vaulted ceilings with exposed wood beams and a modern kitchen with quartz countertops create a warm and inviting interior. Property includes an oversized detached double garage with loft storage, new high volume septic system (May 2023), UV and water treatment systems (2022), and a partially renovated basement with sump pump (2022). Comes fully furnished with new California shutters throughout (2022). Municipal gas, central A/C, garbage pickup, and high-speed internet. Also includes brand new bedrooms sets & BBQ (2022) and sofa sets (2025). Located steps from a clean private beach and minutes to boating and fishing on Lake Simcoe. Walking distance to the casino. Licensed for rental use (ONLY one in the area)-ideal for personal enjoyment or income generation. A rare opportunity for lakeside living or investment. |
| Price | $1,249,000 |
| Taxes: | $5661.36 |
| Occupancy: | Vacant |
| Address: | 5794 Victoria Park Road , Rama First Nation 32, L3V 6H6, Simcoe |
| Directions/Cross Streets: | Williams Rd & Victoria Park |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 1 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 1 | Main |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 1 | Main |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 1 | Main |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 1 | Main |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 1 | Main |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Rama First Nation 32 |
| Neighbourhood: | Rama First Nation |
| Style: | 1 1/2 Storey |
| Tax: | $5,661.36 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |