| Newly renovated commercial opportunity on vibrant Bloor St W near Christie! Approx. 1,200 sq. ft. versatile second-floor office/service space featuring private offices and an open, functional layout. Extensively upgraded with elevated drop ceilings, delivering impressive clear height, excellent vertical volume, and an airy, modern feel. Ideal for professional offices, medical, accounting, legal, consulting, wellness clinics, or creative studios. Equipped with a public elevator for seamless client and barrier-free accessibility. Prime high-traffic location just steps from Christie Subway Station, Christie Pits Park, dense residential catchments, and bustling local amenities. Gross lease terms. Bright, turnkey, and a must-see! |
| Price | $5,000 |
| Minimum Rental Term: | 24 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 721 Bloor Street West , Toronto, M6G 1L5, Toronto |
| Postal Code: | M6G 1L5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Christie / Bloor W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | T |
| Total Area: | 1500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1500 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Franchise: | F |
| Days Open: | V |
| Sprinklers: | No |
| Washrooms: | 2 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 NEW CONCEPT |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Baths: | 2 |
| Fireplace: | N |