| Room to breathe, room to build, room to grow. Welcome to 79 Brookside Rd, nearly 30 acres in the Township of Strong, with about 1,357 feet of road frontage, a driveway already in and a small stream that winds through the land. You're 7 minutes from Sundridge, with easy access to Highway 11 for the drive north or south. The lay of the land suggests a potential building area, and rural zoning is flexible: build the country home, start the hobby farm, or keep it as your recreational retreat (subject to township requirements). Some places you find. This one you shape. |
| Price | $205,000 |
| Taxes: | $527.00 |
| Occupancy: | Vacant |
| Address: | 79 Brookside Road , Strong, P0A 1Z0, Parry Sound |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Brookside & O'Brien |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CV Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Strong |
| Neighbourhood: | Strong |
| Tax: | $527 |
| Fireplace: | N |