| Fully renovated concrete bungalow offering a modern feel and plenty of space to make your own. The main floor features a bright, open-concept layout with modern kitchen offering quartz countertops and matching backsplash, stainless steel appliances and brand new cabinetry. Patio doors off the kitchen lead to the deck, overlooking an impressive 200-foot-deep lot with plenty of room to enjoy the outdoors. The main floor of this home also holds three spacious bedrooms and a 4-piece bathroom. A double-car garage with interior access and a separate entrance to the basement add even more versatility. Whether you're looking for additional living space, room for a home-based business or the potential to create a secondary unit, the possibilities are here. A great opportunity to enjoy a move-in-ready home with room to grow. |
| Price | $599,900 |
| Taxes: | $4093.26 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3119 White Oak Road , London South, N6E 1L7, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bateman Trail |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 11.15 | |
| Room 2 | Main | Kitchen | 16.07 | 9.84 | |
| Room 3 | Main | Bedroom | 11.48 | 9.51 | |
| Room 4 | Main | Bedroom 2 | 9.51 | 11.15 | |
| Room 5 | Main | Bedroom 3 | 11.48 | 13.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South W |
| Style: | Bungalow |
| Tax: | $4,093.26 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |