| Now available for a long-term lease, 30 Lake View Lane offers year-round waterfront living on beautiful Paudash Lake. With approximately 375 feet of waterfront, a clean sandy shoreline, walk-in entry and private dock, enjoy swimming, boating, fishing, kayaking and exploring the lake throughout the warmer months. Paudash Lake is a year-round playground. As the seasons change, enjoy nearby ATV and snowmobile trails, and winter recreation such as ice fishing, pond hockey and skating just steps from your lake side door. The home features three bedrooms, two bathrooms, an open-concept kitchen and living area, and a striking gas fireplace with a floor-to-ceiling stone facade. Main-floor laundry and forced air propane heating support year-round comfort. A detached, insulated shop/garage with a poured concrete floor offers generous space for storage. We invite you to come and enjoy the privacy and scenery of lakefront living with the convenience of Bancroft's shops, services, and amenities just minutes away. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 30 Lake View Lane , Faraday, K0L 1C0, Hastings |
| Directions/Cross Streets: | Hwy 28 South/Lake View Lane |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.66 | 13.45 | Fireplace |
| Room 2 | Main | Kitchen | 15.42 | 13.12 | Eat-in Kitchen |
| Room 3 | Main | Primary B | 12.14 | 9.18 | 3 Pc Ensuite |
| Room 4 | Main | Bathroom | 6.23 | 5.9 | 3 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 9.84 | 9.18 | |
| Room 6 | Main | Bedroom 3 | 11.81 | 14.56 | |
| Room 7 | Main | Utility R | 10.5 | 9.18 | Combined w/Laundry |
| Room 8 | Main | Bathroom | 7.54 | 5.58 | 3 Pc Bath |
| Room 9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Granite Realty Group Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Faraday |
| Neighbourhood: | Faraday |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |