| TURNKEY MULTIPLEX INVESTMENT IN ZURICH, ONTARIO! An exceptional opportunity to acquire a well-maintained, income-producing property featuring eight residential apartments plus tons of storage for additional appliances and maintenance supplies. Generating roughly $118,000 in annual net income, this property offers established rental income and straightforward management in the heart of Huron County. The building features six 2-bedroom apartments and two 1-bedroom apartments across three levels, including three upper-level units with private balconies. The additional workshop, multiple storage rooms, and dedicated meter room provide excellent functionality. All units are currently leased, with tenants paying their own hydro. Each unit is separately metered and includes owned appliances, including in-suite washers and dryers. Two large owned hot water heaters are also included. Annual operating expenses are approximately $16,000-$18,000. The property has been well maintained, with the metal roof and Insulbrick/vinyl exterior in excellent condition. Fire code requirements are up to date, landscaping is easy to maintain (no grass to cut!), and all debentures have been paid. Located just five minutes from Lake Huron's beautiful beaches and within convenient driving distance of Grand Bend, Exeter, and Bayfield, this is an outstanding opportunity to add a substantial, established multifamily investment to your portfolio without the expense of new construction. A rare opportunity to own a turnkey income-producing property along Ontario's West Coast! |
| Price | $1,599,900 |
| Taxes: | $8500.00 |
| Occupancy: | Tenant |
| Address: | 15 Victoria Lane , Bluewater, N0M 2T0, Huron |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Mill Avenue |
| Rooms: | 45 |
| Bedrooms: | 14 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 4 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 4 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 4 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 4 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 4 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 13 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BLUE FOREST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Zurich |
| Style: | 3-Storey |
| Tax: | $8,500 |
| Beds: | 14 |
| Baths: | 8 |
| Fireplace: | N |
| Pool: | None |