| Welcome to Pinnacle Toronto East! This one bedroom unit offers over 500 sqft of living space with exquisite finishes and 27th floor southwest facing views of Downtown Toronto and the CN tower! This unit features full size S/S appliances, laminate flooring, 9 foot ceilings, and bright open concept living space for your convenience. Amenities include an outdoor swimming pool and hot tub, outdoor terrace, party room, yoga room, fitness centre, serene yoga room, a children's play area, and so much more! Enjoy the luxury of being just minutes away from highway 401, 404, TTC, GO, Fairview Mall, shopping/restaurants. Parking, locker, and Internet included! |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 3260 Sheppard Avenue East , Toronto, M1T 3K3, Toronto |
| Postal Code: | M1T 3K3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Warden/Sheppard Ave E |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Kitchen | Stainless Steel Appl, Quartz Counter, Open Concept | |||
| Room 2 | Bedroom | B/I Closet, W/O To Balcony, Laminate | |||
| Room 3 | Dining Ro | Open Concept, Combined w/Living, Laminate | |||
| Room 4 | Living Ro | Open Concept, Combined w/Dining, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Tam O'Shanter-Sullivan |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |