| Discover comfortable condo living and a welcoming sense of community at Bromount Place! Located at 8 Fead Street in Orangeville, Suite 310 is a well-presented two-bedroom, one-bathroom condo that combines freshly painted interiors with the convenience of underground parking and a location within walking distance of downtown. Professionally painted throughout in neutral tones, this inviting suite offers a fresh backdrop for your furnishings and personal touches. Two bedrooms provide flexibility to suit your needs, with room for overnight guests, a home office or a comfortable retreat at the end of the day. Whether you're purchasing your first home, downsizing or looking for a lifestyle with less upkeep, Suite 310 is an opportunity to make yourself at home. The appeal extends beyond your front door. Bromount Place's impressive lobby offers a welcoming introduction to the building and a lovely place to pause and connect with neighbours. Enjoy the social atmosphere and amenities that include a party/meeting room, exercise room and games room, providing opportunities to gather, stay active and pursue your favourite pastimes close to home. Underground parking adds everyday convenience, especially during the winter months. With downtown Orangeville just a walk away, you can leave the car behind and enjoy local restaurants, browse the shops or meet friends for coffee. It's a location that makes it easy to enjoy the charm and community spirit Orangeville is known for. Freshly painted and showing beautifully, Suite 310 brings together comfort, convenience and community at welcoming Bromount Place! |
| Price | $499,900 |
| Taxes: | $3253.00 |
| Occupancy: | Vacant |
| Address: | 8 Fead Street , Orangeville, L9W 3X4, Dufferin |
| Postal Code: | L9W 3X4 |
| Province/State: | Dufferin |
| Directions/Cross Streets: | FIRST & FEAD |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.8 | 10.59 | Vinyl Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Dining Ro | 7.77 | 10.4 | Vinyl Floor, Combined w/Living, W/O To Balcony |
| Room 3 | Main | Kitchen | 10.27 | 7.48 | Vinyl Floor |
| Room 4 | Main | Primary B | 14.89 | 10.79 | Vinyl Floor, Double Closet |
| Room 5 | Main | Bedroom 2 | 14.89 | 8.5 | Vinyl Floor, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | Apartment |
| Tax: | $3,253 |
| Maintenance Fee: | $568.01 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |