| Beautiful 3 bedroom house for rent. 2 full washrooms upstairs. 2 Big bedrooms and another bedroom. Main level has spacious living room, and seperate family room with fireplace. 2 piece washroom on main level. House has garage access. Laundry main leve;. Basement is not included. Tenants pay 70% utilities. easy access to Highway 10 and Highway 9. Tenants to provide rental application, credit report and pay stubs. Vacant house for easy showing. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 437 Jay Crescent , Orangeville, L9W 4Z2, Dufferin |
| Directions/Cross Streets: | Highway 9 and Highway 10 |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.88 | 11.05 | Overlooks Family, Eat-in Kitchen |
| Room 2 | Main | Breakfast | 8.82 | 8.46 | Juliette Balcony, Combined w/Kitchen |
| Room 3 | Main | Family Ro | 14.07 | 11.55 | Cathedral Ceiling(s), Gas Fireplace |
| Room 4 | Main | Living Ro | 19.78 | 10.89 | Combined w/Dining, Laminate |
| Room 5 | Second | Primary B | 18.04 | 11.05 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 14.56 | 13.58 | Window, Closet |
| Room 7 | Second | Bedroom 3 | 9.02 | 8.86 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL STAR REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Orangeville |
| Neighbourhood: | Orangeville |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |