| Video@MLS<>Utilities Included<>Sept. 5th Move-in<>Welcome to the Hi-Demanding "Crosby" Bungalow-Raised (Lower Unit) With 2-Br @ Bayview/Major Mac<>exclusive "Side-Door Entrance" And Exclusive Laundry (Washer & Dryer)<>New Stove to be installed by Landlord<>spacious Living + Dining<>2 Bedrooms Split<>both Bedrooms Have Large Windows (Above-Ground)<>w/O To Backyard<>Direct Access to Allencourt Plaza and Main Road from Backyard Fence Door<>exclusive Tandem 2-Car Driveway Parking<>newer Cac And Furnace<>walk To Bayview Ss (Top-Ranked)<> |
| Price | $1,880 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 432 Fernleigh (Bsmt) Circle South , Richmond Hill, L4C 1E6, York |
| Directions/Cross Streets: | Bayview/Major Mac |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 19.68 | 13.12 | Vinyl Floor, Combined w/Dining, Walk-Up |
| Room 2 | Lower | Dining Ro | 19.68 | 13.12 | Vinyl Floor, Combined w/Living, 3 Pc Bath |
| Room 3 | Lower | Kitchen | 13.12 | 6.56 | Vinyl Floor, Open Concept, Renovated |
| Room 4 | Lower | Primary B | 19.68 | 12.69 | Vinyl Floor, Window, Closet |
| Room 5 | Lower | Bedroom 2 | 12.73 | 11.28 | Vinyl Floor, Window, Closet |
| Room 6 | Lower | Laundry | 3.28 | 3.28 | Vinyl Floor, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AIMHOME REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |