| Nestled in the heart of Durham, this inviting home is just steps from local shops, restaurants, schools, parks, and the Saugeen River. The bright and spacious living room floods with natural light, perfect for relaxing or entertaining. Easy access to the outdoors includes a beautiful cedar gazebo and a beautifully landscaped backyard, ideal for enjoying nature and hosting gatherings.The main floor features a large primary bedroom with a walk-in closet, a second bedroom, a three-piece bathroom, and laundry facilities. On the lower level, you'll find a third bedroom, a three-piece bath with a large soaker tub, and a welcoming family room complete with a gas fireplace.An attached garage provides ample space for tools and toys. With walkability to all amenities, this property combines small-town charm with everyday convenience. |
| Price | $649,000 |
| Taxes: | $3749.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 152 Kincardine Street North , West Grey, N0G 1R0, Grey County |
| Directions/Cross Streets: | Kincardine St N |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 13.35 | 15.84 | |
| Room 2 | Main | Bedroom 2 | 13.38 | 9.05 | |
| Room 3 | Main | Bathroom | 9.68 | 9.22 | 3 Pc Bath |
| Room 4 | Main | Living Ro | 14.73 | 15.45 | |
| Room 5 | Main | Dining Ro | 6.89 | 15.45 | |
| Room 6 | Main | Kitchen | 13.05 | 16.79 | |
| Room 7 | Lower | Family Ro | 18.17 | 33.06 | |
| Room 8 | Lower | Bedroom 3 | 15.58 | 9.74 | |
| Room 9 | Lower | Bathroom | 15.68 | 9.74 | 3 Pc Bath |
| Room 10 | Lower | Cold Room | 4.59 | 11.22 | |
| Room 11 | Lower | Utility R | 12.4 | 6.26 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Realty Centres |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | West Grey |
| Neighbourhood: | West Grey |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,749 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |