| Fantastic building lot located in the Town of Parry Sound. This property offers a beautiful wooded setting. The driveway has been roughed in and the lot has been partially cleared. Don't miss out on this great opportunity to build your dream home. Legal road access to back of lot. |
| Price | $134,900 |
| Taxes: | $941.36 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 98 Louisa Street , Parry Sound, P2A 3C1, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Louisa Street & Bowes Street |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Tax: | $941.36 |
| Fireplace: | N |