| Discover this renovated and spacious 2-bedroom lower-level unit in the heart of the Danforth, offering modern finishes and an open-concept layout. Perfect for students and young professionals seeking a comfortable live/work space in a quiet, highly walkable neighbourhood. This well-designed unit features a full kitchen with dishwasher, a modern four-piece bathroom, two bedrooms with windows, pot lights throughout, central air conditioning, and access to a shared washer and dryer on the main floor. Enjoy the convenience of being just steps from TTC transit, bike lanes, coffee shops, restaurants, grocery stores, parks, and all the vibrant amenities the Danforth has to offer. Optional City street permit parking may be available. Move in and enjoy urban living in one of Toronto's most desirable communities. Tenant Insurance. Tenant will pay for Utilities $150/month includes Water, Gas, Hydro and High Speed Internet (300 Mbps Download speed & 100 Mbps Upload speed). |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 90 Oakvale Avenue , Toronto, M4J 1J1, Toronto |
| Directions/Cross Streets: | Greenwood And Danforth |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 22.5 | 13.74 | Stainless Steel Appl, Porcelain Floor, Quartz Counter |
| Room 2 | Basement | Living Ro | 22.5 | 13.74 | Vinyl Floor, Combined w/Dining, Combined w/Kitchen |
| Room 3 | Basement | Bedroom | 14.01 | 14.73 | Vinyl Floor, Pot Lights, Window |
| Room 4 | Basement | Bedroom 2 | 11.91 | 6.33 | Vinyl Floor, Pot Lights, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |