| Welcome to this bright and well-appointed one-bedroom basement apartment in the heart of downtown Whitby. Offering a private separate entrance, this self-contained unit provides the independence and privacy tenants are looking for. The spacious bedroom offers plenty of room to make it your own, and the in-suite laundry means no trips to the laundromat. One parking space is included, along with access to a side yard. All utilities are included in the monthly rent, making budgeting simple and stress-free. Steps to shops, restaurants, transit, and everything downtown Whitby has to offer. A solid option for anyone looking to plant roots in one of Durham's most walkable communities. Landlord prefers tenant to assist with snow removal during winter months. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 127 Lupin Drive , Whitby, L1N 1X9, Durham |
| Directions/Cross Streets: | Dundas St W/ Lupin Dr |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 11.78 | 8.17 | |
| Room 2 | Lower | Living Ro | 25.39 | 10.1 | Combined w/Dining |
| Room 3 | Lower | Dining Ro | 25.39 | 10.1 | Combined w/Living |
| Room 4 | Lower | Primary B | 19.75 | 10.5 | |
| Room 5 | Lower | Laundry | 9.35 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level, Public Transit |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |