| Escape to the peace and privacy of country living with this charming 10-acre property, ideally located just minutes from the welcoming communities of Fergus and Arthur. Surrounded by mature trees, winding trails, and natural wilderness, this property offers endless opportunities for outdoor enthusiasts, hobby farmers, or those seeking a quieter lifestyle.The two-storey detached home features 3 bedrooms and 1 bathroom on the main floor. Filled with character and country charm, the home offers a solid foundation for someone with vision to restore and modernize its vintage interior. The unfinished basement includes a wood-burning stove and a convenient walkout to the backyard, providing additional space and potential for future development.Outside, a large fenced section of the yard creates a perfect area for children, pets, or gardening, while the remaining acreage offers a private natural retreat to explore and enjoy year-round. A detached two-car garage/shop provides ample room for vehicles, tools, equipment, or hobby projects.Whether you're looking for a rural residence, a weekend escape, or a renovation project with incredible potential, this unique property combines location, acreage, and opportunity in one attractive package. Bring your ideas and make this country property your own. |
| Price | $700,000 |
| Taxes: | $5446.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7858 Sideroad 21 N/A , Centre Wellington, N0G 1A0, Wellington |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Hwy 6 / Sideroad 21 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 8.72 | 7.81 | 4 Pc Bath |
| Room 2 | Main | Kitchen | 14.07 | 15.48 | |
| Room 3 | Main | Living Ro | 23.22 | 12.73 | |
| Room 4 | Second | Bedroom | 11.32 | 11.97 | |
| Room 5 | Second | Bedroom 2 | 11.81 | 12.89 | |
| Room 6 | Second | Primary B | 19.65 | 11.38 | |
| Room 7 | Basement | Utility R | 22.4 | 26.31 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Shingle |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INNOVATION REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,446 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |