| Tranquility and no rear neighbour! Enjoy country living at its best on a quiet road while close to town. This solid bungalow has 3 bedrooms and 3 bathrooms, main floor laundry and 18'X24' attached garage for all your weekend projects. Entirely carpet-free, with hardwood, ceramic and laminate throughout. The main bedroom boasts a large 16'x10' ensuite bathroom/walk in den with plenty of storage space. The basement has a large recreation area and adjacent bedroom, extra den that could easily be converted into a 4th bedroom. Efficient natural gas furnace. Added peace of mind with a recently upgraded metal roof. The outdoor space is private and surrounded by mature trees. This home is ready for your own personal touch, ideal for owners with extra vehicles or RV!. Come check out your new home today! |
| Price | $494,900 |
| Taxes: | $3293.00 |
| Occupancy: | Owner |
| Address: | 658 Ch Boundary Road , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Directions/Cross Streets: | Hwy 17 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.82 | 9.84 | |
| Room 2 | Main | Dining Ro | 8.86 | 9.84 | |
| Room 3 | Main | Living Ro | 12.46 | 17.38 | |
| Room 4 | Main | Bedroom | 12.79 | 15.74 | 4 Pc Ensuite |
| Room 5 | Main | Bedroom 2 | 8.2 | 10.82 | Closet |
| Room 6 | Main | Bathroom | 15.58 | 10.5 | 4 Pc Ensuite |
| Room 7 | Main | Bathroom | 7.54 | 4.92 | Combined w/Laundry |
| Room 8 | Basement | Recreatio | 29.85 | 13.45 | |
| Room 9 | Basement | Bedroom 3 | 11.15 | 13.45 | Closet |
| Room 10 | Basement | Den | 10.82 | 12.46 | |
| Room 11 | Basement | Office | 9.84 | 8.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,293 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |