| Come on to the Country a place of privacy, room for gardening, outdoor entertainment with Friends and Family. Minutes to Ingleside or Finch, main roads maintained year round easy commute to Ottawa. The home offers comfort with many updates, Irrevocable 24 hours on all offers. No CONVEYANCE OF ANY WRITTEN OFFERS to the SELLER prior to 3:00 PM 12th day of May 2026." COME TAKE A PEEK " |
| Price | $375,000 |
| Taxes: | $1662.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 15085 Cooper Road South , South Stormont, K0C 1R0, Stormont, Dundas |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Cooper Rd & North Lunenburg Rd W |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.63 | 15.09 | |
| Room 2 | Main | Kitchen | 16.73 | 13.78 | |
| Room 3 | Main | Dining Ro | 16.07 | 9.84 | |
| Room 4 | Second | Bedroom | 12.79 | 9.51 | |
| Room 5 | Second | Bedroom 2 | 11.15 | 6.89 | |
| Room 6 | Second | Bedroom 3 | 9.18 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Barn |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 715 - South Stormont (Osnabruck) Twp |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $1,662 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |