| Welcome to 11 Sagewood Place! Nestled on a quiet street in Guelph's highly sought-after Kortright West neighbourhood. This home offers exceptional versatility for investors, families, or anyone looking for their next place to call home. Featuring 5 bedrooms and 2 full bathrooms, the property provides strong rental potential or ample room for a growing family.The spacious main floor is designed for comfortable everyday living, highlighted by a large living room filled with natural light and a functional kitchen with a walkout to the deck-perfect for entertaining or enjoying the expansive, fenced in backyard. Additional features include substantial parking and important updates such as shingles and skylight (2020), air conditioning (2019), and furnace (2013). Ideally located close to bus routes, shopping, restaurants, the University of Guelph, and nearby trails and green spaces, this home combines space, convenience, and an unbeatable location. Book your private showing today! |
| Price | $839,900 |
| Taxes: | $4934.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 11 Sagewood Place , Guelph, N1G 3M8, Wellington |
| Directions/Cross Streets: | Kortright W and Ironwood |
| Rooms: | 13 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 2-Storey |
| Tax: | $4,934 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |