| Impeccably maintained bungalow on a gorgeous ravine lot! The long-time owners spared no expense in upgrading and maintaining their home, including newer windows, stamped concrete driveway, premium synthetic turf in front and backyard and electric powered security blackout blinds in back of house. The main floor of this bungalow features a large eat-in kitchen, bright living and dining area, three good size bedrooms, three-piece bathroom and bonus solarium room which would make a perfect play space, office, or workout area. The basement with separate side entrance needs to be seen, featuring a guest bedroom, three-Piece bathroom, sprawling laundry room/storage room and a large rec room with walk out to patio and backyard overlooking the Humber River. Backyard features scenic views of ravine and maximum privacy. With an attached garage for storage, this house checks all the boxes. Come see it today! |
| Price | $1,049,000 |
| Taxes: | $4110.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 117 Mercury Road , Toronto, M9W 3H7, Toronto |
| Directions/Cross Streets: | Martin Grove Rd & Mercury Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.57 | 15.15 | |
| Room 2 | Main | Kitchen | 18.01 | 11.41 | |
| Room 3 | Main | Primary B | 13.25 | 10.99 | |
| Room 4 | Main | Bedroom 2 | 9.84 | 9.74 | |
| Room 5 | Main | Bedroom 3 | 11.25 | 9.68 | |
| Room 6 | Main | Sunroom | 15.09 | 10.66 | |
| Room 7 | Basement | Family Ro | 23.75 | 13.25 | |
| Room 8 | Basement | Bedroom | 13.48 | 11.58 | |
| Room 9 | Basement | Laundry | 24.67 | 11.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | Bungalow |
| Tax: | $4,110 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |