| Charming, affordable, and full of potential - welcome to 4292 Ferguson Street in Niagara Falls. This well-maintained detached two-storey home is a fantastic opportunity for first-time buyers, downsizers, or investors looking for an affordable home in Niagara Falls with great value and long-term potential. This 2-bedroom, 1-bathroom home has been lovingly cared for and offers a warm, functional layout.The main floor features a bright living area, kitchen, and a practical layout that feels both cozy and efficient, while the second floor offers two comfortable bedrooms and a full bathroom.Outside, the large backyard offers more space than you'd expect - perfect for entertaining, gardening, kids, pets, or simply enjoying your own outdoor retreat. Two backyard sheds provide convenient extra storage, and the private driveway offers parking for up to three vehicles. Located in Niagara Falls, just minutes from downtown, schools, parks, shopping, restaurants, and easy highway access, this home is ideal for buyers looking for convenience, affordability, and charm in one package. Recent updates: furnace and AC (2020) and roof (2022) |
| Price | $350,000 |
| Taxes: | $1746.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4292 Ferguson Street , Niagara Falls, L2E 2X9, Niagara |
| Directions/Cross Streets: | Valley Way and Ferguson St. |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 9.97 | 10.99 | |
| Room 2 | Ground | Dining Ro | 8.82 | 8.3 | |
| Room 3 | Ground | Kitchen | 16.3 | 7.15 | |
| Room 4 | Second | Bedroom | 11.05 | 9.74 | |
| Room 5 | Second | Bedroom 2 | 11.15 | 8 | |
| Room 6 | Second | Bathroom | 8.99 | 8.66 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 210 - Downtown |
| Style: | 2-Storey |
| Tax: | $1,746 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |