| Prestigious quality built brick ranch bungalow in Sherdown neighbourhood!3bedrooms,4 bathroom home with in-law suite. marley roof-magnificent landscaping with mature trees-custom kitchen w/granite counter, sst appliances, walk/out to huge deck- spacious master bedroom with 5 pc bathroom & soaker clawtub- finished basement with walk/out to patio, hardwood flooring throughout - sprinkler system front yard and backyard-gazebo-iron gates- shed-heated garage- direct access from garage +++ |
| Price | $1,998,000 |
| Taxes: | $11674.58 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 70 Russell Snider Drive , King, L0G 1N0, York |
| Directions/Cross Streets: | HWY 27/SHERDOWN |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.33 | 10.17 | Granite Counters, Eat-in Kitchen, Pot Lights |
| Room 2 | Main | Breakfast | 15.74 | 9.18 | Bow Window, Ceramic Floor, W/O To Deck |
| Room 3 | Main | Family Ro | 15.74 | 12.79 | Hardwood Floor, Open Concept, Fireplace |
| Room 4 | Main | Living Ro | 11.15 | 10.17 | Combined w/Living, Hardwood Floor, Large Window |
| Room 5 | Main | Dining Ro | 15.91 | 11.12 | Hardwood Floor, Gas Fireplace, Combined w/Dining |
| Room 6 | Main | Bedroom | 15.91 | 12.3 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 7 | Main | Bedroom 2 | 12.46 | 10.82 | Hardwood Floor, Double Closet, Large Window |
| Room 8 | Main | Bedroom 3 | 11.97 | 10.82 | Hardwood Floor, Closet, Large Window |
| Room 9 | Lower | Recreatio | 24.44 | 22.3 | Laminate, Crown Moulding, Pot Lights |
| Room 10 | Lower | Bedroom 4 | 16.07 | 12.17 | Laminate, Double Closet, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 5 | Main |
| Washroom Type 4 | 4 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Nobleton |
| Style: | Bungalow |
| Tax: | $11,674.58 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |