| One of the largest units in the building, Over 1000 sq ft! features 2-bedroom, 2 baths (primary en-suite renovated) Well maintained and managed building, Bright, well designed open concept with panoramic views of the Lake and Downtown from floor to ceiling windows, Includes 5 appliance , Large Primary Bedroom (easily accommodates a king size bed) boasts a renovated en-suite 4 pc bath, en-suite laundry, en-suite storage room, owned underground parking space. Steps to TTC, Guildwood GO Station, walking trails and parks, Lake Ontario, Shopping, Condo fees include all utilities! Surface Visitor parking, building concierge, indoor pool, sauna, gym, party room, games room. |
| Price | $525,000 |
| Taxes: | $1716.70 |
| Occupancy: | Owner |
| Address: | 90 Dale Avenue , Toronto, M1J 3N4, Toronto |
| Postal Code: | M1J 3N4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kingston/Guildwood |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 25.09 | 13.25 | Combined w/Dining, Laminate, Open Concept |
| Room 2 | Flat | Dining Ro | 25.09 | 13.25 | Combined w/Living, Laminate, Open Concept |
| Room 3 | Flat | Kitchen | 10 | 6.99 | Ceramic Floor, Pass Through, Breakfast Bar |
| Room 4 | Flat | Primary B | 17.97 | 10.99 | 3 Pc Ensuite, Laminate, West View |
| Room 5 | Flat | Bedroom 2 | 12.66 | 8.07 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 3 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Guildwood |
| Style: | Apartment |
| Tax: | $1,716.7 |
| Maintenance Fee: | $1,126.02 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |