| Discover the perfect canvas for your dream home on this spectacular 35-acre property in the heart of Prince Edward County. Boasting over 650 feet of frontage on Loyalist Parkway, this expansive parcel offers a stunning blend of open meadows and mature treed areas, creating the perfect balance of privacy, natural beauty and endless possibilities. Whether you're envisioning a year-round residence, a weekend retreat or a future investment, this is an opportunity to create something truly your own. Just minutes from North Beach Provincial Park and the proposed Redtail resort development, this property is ideally positioned in one of the County's most exciting and evolving locations. As plans move forward for a luxury hotel, spa, restaurant, winery and year-round amenities, the surrounding area continues to attract attention while maintaining the rural charm and character that make Hillier so desirable. Spend your days exploring award-winning wineries, craft breweries, farm markets, beaches and scenic cycling routes, with Wellington just a short drive away. Whether you're looking to build your forever home or secure a piece of one of Ontario's most sought-after destinations, this exceptional property offers an unmatched combination of location, lifestyle and long-term potential. A rare opportunity to build in the heart of Hillier-where County charm meets exciting new possibilities. |
| Price | $449,000 |
| Taxes: | $1923.19 |
| Occupancy: | Vacant |
| Address: | 00 Loyalist Parkway , Prince Edward County, K0K 1L0, Prince Edward Co |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Loyalist Parkway and County Rd 20 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Lanthorn Real Estate Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Hillier Ward |
| Tax: | $1,923.19 |
| Fireplace: | N |