| Welcome to this new 1105 sq ft loft above an extra large double car garage in an exclusive enclave of homes in Kenilworth. This show stopper is truly a must see featuring an extremely bright and filled with natural light 1 + 1 bedroom with vaulted ceilings, in-floor heat throughout, pot lights, air conditioning, dishwasher, separate entrance, ensuite laundry and 1 parking spot .This loft is full of upgrades backing onto greenspace with no neighbors and being offered either furnished or non furnished. Rent includes snow removal of driveway, internet and all utilities. | 
| Price | $2,200 | 
| Taxes: | $0.00 | 
| Occupancy: | Vacant | 
| Address: | 125 Parker Drive , Wellington North, N0G 2E0, Wellington | 
| Directions/Cross Streets: | Hwy #6 / Sideroad 7 | 
| Rooms: | 3 | 
| Rooms +: | 1 | 
| Bedrooms: | 1 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | None | 
| Furnished: | Furn | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 18.01 | 24.99 | Combined w/Living, Heated Floor, Open Concept | 
| Room 2 | Second | Living Ro | 18.01 | 24.99 | Vaulted Ceiling(s), Open Concept, Heated Floor | 
| Room 3 | Second | Primary B | 12.23 | 12.99 | Double Closet, Semi Ensuite, Vaulted Ceiling(s) | 
| Room 4 | Ground | Den | 12.33 | 10.53 | Vinyl Floor, Large Window | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 3 | Second | 
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | 
| Total Area: | 0.00 | 
| Approximatly Age: | New | 
| Property Type: | Detached | 
| Style: | Loft | 
| Exterior: | Stone | 
| Garage Type: | None | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 1 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | None | 
| Laundry Access: | In-Suite Laun | 
| Approximatly Age: | New | 
| Approximatly Square Footage: | 1100-1500 | 
| Property Features: | Cul de Sac/D, Greenbelt/Conserva | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Radiant | 
| Central Air Conditioning: | Wall Unit(s | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Septic | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE RCR REALTY | 
|  | 
 
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Wellington | 
| Municipality: | Wellington North | 
| Neighbourhood: | Rural Wellington North | 
| Style: | Loft | 
| Approximate Age: | New | 
| Beds: | 1+1 | 
| Baths: | 1 | 
| Fireplace: | N | 
| Pool: | None |