| First time offered on MLS. This beautiful home with 2200 sq. ft. plus 800 sq. ft. finished basement sits on a beautiful stunning deep pie shaped lot backing onto a wooded ravine adjacent to a large municipal park. Enjoy your own private backyard oasis! This large 4 bedroom, 4 bathroom, large open kitchen, and dining room (renovated in 2022) with walk out to deck, main floor laundry room, finished basement with 3 piece washroom, double garage with large driveway is in the desirable Brock Ridge neighbourhood. Primary bedroom 4 piece ensuite bathroom (renovated 2022). Full new flooring laminate and broadloom (2022) Fully fenced backyard. Recent (2024) new high efficiency gas furnace and new (2025) central A/C. Close to shopping and restaurants, places of worship, recreation centre and library, parks and trails, and quick access to 401 and 407. Checks all the boxes for comfort, location and lifestyle! The Salesperson is related to the sellers. There are 2 open houses Saturday and Sunday Nov 1st and 2nd 2:00 to 4:00 and that offers are being held to the presentation date of Nov 5 5:00 pm, although strong pre-emptive offers may be considered by the sellers. |
| Price | $999,000 |
| Taxes: | $7768.09 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1618 Baggins Street , Pickering, L1W 0B6, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Brock Rd. / Dellbrook Dr. |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 22.01 | 10 | Breakfast Bar, Centre Island, Renovated |
| Room 2 | Ground | Family Ro | 16.01 | 10.99 | Fireplace, Laminate, Overlooks Backyard |
| Room 3 | Ground | Dining Ro | 11.51 | 10.23 | Laminate, Overlooks Backyard, Renovated |
| Room 4 | Ground | Living Ro | 14.33 | 10.99 | Bay Window, Sunken Room, Laminate |
| Room 5 | Second | Primary B | 16.01 | 12.99 | 4 Pc Bath, Ceiling Fan(s), Broadloom |
| Room 6 | Second | Bedroom 2 | 11.48 | 10.17 | Closet, Broadloom, Overlooks Garden |
| Room 7 | Second | Bedroom 3 | 10.5 | 10 | Closet, Broadloom, Overlooks Frontyard |
| Room 8 | Second | Bedroom 4 | 10.82 | 9.87 | Closet, Broadloom, Overlooks Frontyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK FIRST GROUP REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Brock Ridge |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $7,768.09 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |