| Welcome to this stunning 2,128 sq ft luxury home that blends modern comfort, smart technology, and exceptional outdoor living. Inside, you will find 3 spacious bedrooms and 2 beautifully finished bathrooms. The home boasts a bright, open layout with a seamless flow between the living room, dining area, and contemporary kitchen. The kitchen is thoughtfully designed with modern cabinetry, quality finishes, and ample counter space, making it perfect for both everyday living and entertaining.The living areas are filled with natural light, creating an inviting atmosphere, while the dining space offers the ideal setting for family meals or hosting guests. Every detail has been considered to maximize comfort and functionality, from the well planned floor plan to the stylish finishes throughout.Enjoy complete control of your environment with a fully integrated Control4 Smart Home System, managing lighting, sound, and ambiance both indoors and outdoors. Step outside into your private retreat with a crystal clear above ground pool, a durable Trek composite patio, and ambient exterior lighting on dimmer switches, perfect for entertaining day or night. Additional highlights include a 30 amp RV trailer hookup, a BBQ gas outlet for outdoor cooking, a high powered Wi Fi antenna for strong connectivity, an automated sprinkler system, and two garden sheds, one with a poolside changing station.This rare property combines sophistication, functionality, and convenience in one beautifully designed package. Smart, stylish, and move in ready. |
| Price | $984,900 |
| Taxes: | $5305.00 |
| Occupancy: | Owner |
| Address: | 85 Leduc Street , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Directions/Cross Streets: | LEDUC / ST JOSEPH |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.14 | 11.15 | |
| Room 2 | Main | Dining Ro | 15.74 | 11.48 | |
| Room 3 | Main | Kitchen | 22.63 | 14.43 | |
| Room 4 | Main | Living Ro | 22.3 | 19.02 | |
| Room 5 | Main | Laundry | 13.78 | 10.17 | |
| Room 6 | Main | Bathroom | 13.78 | 7.54 | 4 Pc Bath |
| Room 7 | Second | Bedroom | 13.78 | 16.4 | |
| Room 8 | Second | Bathroom | 7.22 | 5.9 | 4 Pc Bath |
| Room 9 | Second | Bedroom 2 | 17.06 | 10.82 | |
| Room 10 | Main | Primary B | 13.78 | 14.43 | |
| Room 11 | Basement | Family Ro | 23.62 | 21.98 | |
| Room 12 | Basement | Office | 11.15 | 11.48 | |
| Room 13 | Basement | Exercise | 21.65 | 18.04 | |
| Room 14 | Basement | Furnace R | 6.56 | 10.5 | |
| Room 15 | Basement | Other | 13.12 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 609 - Alfred |
| Style: | 2-Storey |
| Tax: | $5,305 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |