Welcome to 2284 Brookhurst Road, a beautifully updated semi-detached home on a rare 138 ft deep lot in the heart of Clarkson. This bright & spacious 3-bedroom, 2-bathroom home has been lovingly cared for and is move-in ready with modern updates throughout. Step inside to find a brand new kitchen, new flooring, freshly painted interiors, and an updated bathroom. The layout is both functional and inviting, offering plenty of natural light and comfortable living space. A large finished recreation room in the basement provides the perfect spot for family movie nights, a home gym, or a playroom. Outside, the deep backyard offers endless potential for entertaining, gardening, or simply enjoying the outdoors. Located in the desirable Clarkson community, this home is just minutes from Clarkson GO Station, top-rated schools, beautiful parks, trails, and shopping. With quick access to the QEW and Lakeshore, commuting and weekend getaways are a breeze. Whether you're a growing family, first-time buyer, or downsizing, this home checks all the boxes! |
Price | $774,900 |
Taxes: | $4414.60 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 2284 Brookhurst Road , Mississauga, L5J 1P9, Peel |
Directions/Cross Streets: | BrookHurst Rd. & Lewisham Dr |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.63 | 12.92 | |
Room 2 | Main | Dining Ro | 11.41 | 9.25 | |
Room 3 | Main | Kitchen | 12.86 | 9.51 | |
Room 4 | Second | Bedroom | 12.99 | 10.73 | |
Room 5 | Second | Bedroom | 10.82 | 7.58 | |
Room 6 | Second | Bedroom | 10.43 | 9.71 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Edge Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Clarkson |
Style: | 2-Storey |
Tax: | $4,414.6 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |