This charming detached home is located in the heart of Davisville Village within the Maurice Cody school district and features hardwood floors on the main and upper floors, 3 bedrooms on the top floor and two full bathrooms (with tubs). The home is located in a great neighbourhood ideal for families with young children or professionals seeking the nearby subway line for an easy commute downtown, with lots of shopping and restaurants near by. The partially finished basement has lots of room for storage and features a large carpeted room that can be used as a family or playroom, a work-from-home space, an extra bedroom or for an in-home gym. The south-facing large backyard affords privacy with tall trees around the perimeter and has a large deck for outdoor enjoyment along with a shed for storage for a lawnmower, gardening tools, bikes and other outdoor items. This is a non-smoking home with smoking permitted outdoors only.*For Additional Property Details Click The Brochure Icon Below* |
Price | $4,650 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 483 Soudan Aven , Toronto, M4S 1X1, Toronto |
Directions/Cross Streets: | Mount Pleasant and Eglinton |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.2 | 11.81 | |
Room 2 | Main | Living Ro | 11.15 | 12.14 | |
Room 3 | Main | Dining Ro | 9.84 | 14.1 | |
Room 4 | Upper | Bedroom | 11.15 | 10.82 | |
Room 5 | Upper | Bedroom 2 | 11.15 | 8.86 | |
Room 6 | Upper | Bedroom 3 | 11.15 | 8.86 | |
Room 7 | Basement | Family Ro | 9.51 | 15.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ICI SOURCE REAL ASSET SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C10 |
Neighbourhood: | Mount Pleasant East |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |