Welcome to this beautifully maintained, less-than-four-year-old home situated on a wide, pie-shaped premium lot backing onto a scenic ravine. This all-brick home boasts a premium finish and exceptional curb appeal in a quiet, family-friendly neighborhood. Inside, you'll find a custom-built kitchen with upgraded cabinetry, high-end flooring, and premium interior doors throughout. The open-concept layout seamlessly connects the kitchen, dining, and living areas, featuring a cozy gas fireplace and large glass doors that open to the backyard deck perfect for entertaining or relaxing outdoors. Natural light floods the space through large windows, including legal egress windows in the basement that offer future development potential. Off the kitchen, there's a versatile room that can serve as a walk-in pantry or a private home office. A convenient powder room completes the main floor. Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite with a walk-in closet and a4-piece ensuite bathroom. The second floor also features a separate laundry room for added convenience. The full, unfinished basement includes a rough-in for a future bathroom and a cold room, offering endless possibilities for customization whether it's a home gym, additional living space, or an in-law suite. Outside, enjoy a private backyard enclosed by a vinyl privacy fence and surrounded by well-maintained landscaping and lush green grass. |
Price | $1,099,000 |
Taxes: | $8225.17 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 7892 Odell Cres , Niagara Falls, L2H 3R6, Niagara |
Directions/Cross Streets: | Warren Woods Ave to Odell Cres |
Rooms: | 13 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 12.5 | 8.76 | |
Room 2 | Main | Living Ro | 13.74 | 16.56 | |
Room 3 | Main | Kitchen | 17.32 | 11.68 | |
Room 4 | Main | Dining Ro | 10.4 | 8.17 | |
Room 5 | Main | Pantry | 6.49 | 7.84 | |
Room 6 | Second | Bedroom | 16.83 | 15.84 | |
Room 7 | Second | Bedroom 2 | 11.74 | 9.41 | |
Room 8 | Second | Bedroom 3 | 15.32 | 12.5 | |
Room 9 | Second | Bedroom 4 | 13.48 | 10.82 | |
Room 10 | Second | Laundry | 11.09 | 3.9 | |
Room 11 | Basement | Cold Room | 7.35 | 7.15 | |
Room 12 | Basement | Utility R | 31.42 | 38.41 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Approximate Age: | New |
Tax: | $8,225.17 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |