Experience the tranquility of lakeside living in this beautiful four-bedroom bungalow. With direct access to the lake, this property offers the perfect blend of comfort and natural beauty. Whether you're looking for a peaceful retreat or a place to entertain, this home has it all. Do not miss the chance to make this lakeside paradise yours! |
Price | $887,000 |
Taxes: | $5300.00 |
Occupancy: | Vacant |
Address: | 2193 Fern Glen Road , McMurrich/Monteith, P0A 1J0, Parry Sound |
Directions/Cross Streets: | Fern Glen- HYW 11 |
Rooms: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | McMurrich/Monteith |
Neighbourhood: | McMurrich |
Style: | Bungalow |
Tax: | $5,300 |
Beds: | 4 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |