FIRST TIME HOMEBUYERS, DOWNSIZING, RETIRING, THIS IS THE HOME FOR YOU. LOCATED ON THE SHORES OF STURGEON LAKE WITH DEEDED ACCESS ONLY A COUPLE HUNDRED FEET AWAY. PUBLIC BOAT LAUNCH JUST AROUND THE CORNER. GREAT BUNGALOW WITH A COTTAGE FEEL TUCKED AWAY IN A VERY QUIET COMMUNITY WITH ONLY 5 HOUSES ON THE STREET. SEE THE BEAUTIFUL SUNSETS AND THE LAKE RIGHT FROM YOUR FRONT PORCH. SWIMMING, KAYAKING, BOATING, TAKE YOUR PICK. NICE SIZED FENCED YARD WITH NEWER DECK OFF THE KITCHEN. BACKYARD HAS A SHED AND A NICE FIREPIT. BATHROOM AND KITCHEN UPGRADED IN 2018. THIS IS A VERY NICE HOME IN A BEAUTIFUL SETTING. PROPANE HOOKUP IS INSTALLED. WATER SOFTENER IS OWNED |
Price | $389,900 |
Taxes: | $1805.40 |
Occupancy: | Owner |
Address: | 3 DOVER Stre , Kawartha Lakes, K9V 4R6, Kawartha Lakes |
Acreage: | < .50 |
Directions/Cross Streets: | PLEASANT POINT AND ROSE |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.97 | 15.97 | Brick Fireplace |
Room 2 | Main | Kitchen | 14.3 | 9.64 | Backsplash, Casement Windows, Stainless Steel Appl |
Room 3 | Main | Primary B | 11.05 | 12.56 | Casement Windows, B/I Closet, Hardwood Floor |
Room 4 | Main | Bedroom 2 | 12.3 | 10.66 | B/I Closet, Casement Windows |
Room 5 | Basement | Family Ro | 9.64 | 8.66 | |
Room 6 | Basement | Laundry | 12.07 | 8.4 | Laundry Sink |
Room 7 | Main | Bathroom | 6.89 | 7.54 | 3 Pc Bath, Separate Shower |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,805.4 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |