This property is only 14 minutes to the heart of Huntsville's beautiful Main Street. There is a driveway, a dug well, an existing cottge and an outhouse. The cottage is not in a repairable state, however, the existance is valuable as it negates development fees. The building should not be entered as it is unsafe. The property is over 27.5 acres - ready to be explored and to build trails. Hydro was brought to the cottage by evidence of Hydro poles but this will require new lines and poles from the road. (Hydro lines are existing at the start of the driveway). |
Price | $299,000 |
Taxes: | $1194.15 |
Occupancy: | Owner |
Address: | 671 Lynx Lake Road , Huntsville, P1H 2J3, Muskoka |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Lynx Lake Road & Muskoka Road 10 |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Other |
Exterior: | Other |
Garage Type: | None |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Brunel |
Style: | Other |
Tax: | $1,194.15 |
Fireplace: | N |
Pool: | None |