Newly refurbished 3 bdrm 1 bath with ensuite laundry. Main floor and 2nd floor only. S/S appliances, stone countertops, TTC, shops, supermarket at doorstep 1 parking. Tenant pays 2/3 utilities. |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2448 Gerrard Stre East , Toronto, M4E 2E9, Toronto |
Directions/Cross Streets: | VICTORIA PARK/GERRARD |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | Laminate | ||
Room 2 | Main | Dining Ro | Laminate | ||
Room 3 | Main | Kitchen | Quartz Counter, Stainless Steel Appl, Centre Island | ||
Room 4 | Second | Primary B | Hardwood Floor, B/I Closet | ||
Room 5 | Second | Bedroom 2 | Hardwood Floor, Closet | ||
Room 6 | Second | Bedroom 3 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/VISION REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | East End-Danforth |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |