YONGE ST ADDRESS INVESTMENT OPPORTUNITY LEGAL "WORK/LIVE" excellent Professional office, Legal, medical facility spa, treatment center, high-end finishes limestone floors throughout, glass partitions, plenty of parking,1 KITCHEN and 1 R/IN FULL KITCHEN RESIDENTIAL SUITE AND COMMERCIAL SUITE CONDO RARE ZONING PLENTY OF PARKING,2 SEPARATE METERS, PLENTY OF WINDOWS CORNER UNIT, HIGH-QUALITY FINISHES WILL NOT BE DISAPPOINTED. OFFICE 2177 SQFT 2 underground PARKING WITH LOCKER AND BUILDING FRONTING YONGE ST IN THE HEART OF DOWNTOWN RICHMOND HILL,STEPS TO PERFORMING ARTS CENTER, TRANSIT. note space is divisible. |
Price | $25.5 |
Minimum Rental Term: | 36 |
Taxes: | $10.50 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 10376 Yonge Stre , Richmond Hill, L4C 3B8, York |
Postal Code: | L4C 3B8 |
Province/State: | York |
Directions/Cross Streets: | Yonge and Major Mackenzie North |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Service |
Use: | Health & Beauty Related |
Building Percentage: | F |
Total Area: | 2177.00 |
Total Area Code: | Sq Ft Divisible |
Office/Appartment Area: | 2177 |
Office/Appartment Area Code: | Sq Ft Divisible |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Financial Statement: | F |
Chattels: | F |
Sprinklers: | Yes |
Washrooms: | 2 |
Rail: | N |
Clear Height Feet: | 10 |
Double Man Shipping Doors #: | 1 |
Height Feet: | 7 |
Width Feet: | 3 |
Grade Level Shipping Doors #: | 1 |
Height Feet: | 7 |
Width Feet: | 3 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Tax: | $10.5 |
Baths: | 2 |
Fireplace: | N |