Welcome To This Bright And Renovated Upper Floor Unit In A Raised Bungalow Featuring An Open Concept Layout And Modern Kitchen With Quartz Counters, Stainless Steel Appliances, Gas Stove, Eat In Kitchen Island And Ample Cabinet Storage. Lots Of Pot Lights. 3 Good Sized Bedrooms. Meticulously Well Maintained. Convenient Location In North York Near Dvp/404, 401, Ttc, Parks, Shopping, Restaurants, Etc. 1 Outdoor Driveway Parking Only. Backyard Reserved For Landlord Use Only. Tenant Pays 60% Of All Utilities (Hydro, Gas, Water/Garbage, Internet) No Pets Or Smokers. |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 169 Edmonton Driv , Toronto, M2J 3X4, Toronto |
Directions/Cross Streets: | Victoria Park And Van Horne |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.71 | 12.14 | Combined w/Dining, Window Floor to Ceil, Laminate |
Room 2 | Main | Dining Ro | 12.14 | 9.18 | Combined w/Living, Pot Lights, Laminate |
Room 3 | Main | Kitchen | 14.27 | 9.97 | Stainless Steel Appl, Quartz Counter, Ceramic Floor |
Room 4 | Main | Primary B | 12.33 | 11.91 | Walk-In Closet(s), Window, Laminate |
Room 5 | Main | Bedroom 2 | 13.12 | 9.97 | Closet, Window, Laminate |
Room 6 | Main | Bedroom 3 | 9.84 | 9.32 | Closet, Window, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Shared |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
WORLD CLASS REALTY POINT |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C15 |
Neighbourhood: | Pleasant View |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |