This 0.5 acre lot is ready for you with a new entrance installed and a new survey has been completed. The property is just South of South Mountain and an easy drive down to the St.Lawrence. You won't have to worry about neighbours as this treed corner lot has farm fields to the North and west of it. Come take a look and and enjoy country living. |
Price | $95,000 |
Taxes: | $160.00 |
Occupancy: | Owner |
Address: | PtLt31 PLEASANT VALLEY Road , South Dundas, K0E 1W0, Stormont, Dundas |
Lot Size: | 40.23 x 70.00 (Metres) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | South on CR1 (Carman rd) to Pleasant Valley property on NE Corner |
Rooms: | 0 |
Rooms +: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Pool: | None |
Property Features: | Golf, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 703 - South Dundas (Matilda) Twp |
Lot Size: | 40.23 x 70.00(Metres) |
Tax: | $160 |
Fireplace: | N |
Pool: | None |