Welcome to this affordable home in beautiful Foresters Falls. The main floor features a spacious kitchen, an oversized dining room area that could easily be converted into two rooms and main floor laundry. The living room area has sliding doors leading to the fenced in back yard where you will find a, firepit area, lounge area and hot tub, a perfect place to relax. Upstairs you will find two bedrooms and an updated 4 piece bathroom. The basement features another bedroom, 2 piece bathroom, another sitting area for your entertainment and ample storage. This home offers many upgrades including a new full fenced back yard (2022), A/C (2022), Roof (2021), Bathroom updated (2021) Deck and hot tub (2020), Patio Door (2020), Basement windows (2020) Propane Furnace (2020), Freshly painted (2025) |
Price | $385,000 |
Taxes: | $1181.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1991 Foresters Falls Road , Whitewater Region, K0J 1V0, Renfrew |
Directions/Cross Streets: | Howard St |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.79 | 13.45 | |
Room 2 | Main | Dining Ro | 16.99 | 11.55 | |
Room 3 | Main | Living Ro | 16.96 | 19.29 | |
Room 4 | Second | Bedroom 2 | 9.64 | 10.14 | |
Room 5 | Second | Bathroom | 4.3 | 8.76 | |
Room 6 | Second | Bedroom | 14.4 | 8.23 | |
Room 7 | Basement | Recreatio | 12.1 | 8.46 | |
Room 8 | Basement | Bedroom 3 | 9.97 | 7.9 | |
Room 9 | Basement | Bathroom | 7.87 | 9.58 | |
Room 10 | Basement | Other | 8.63 | 16.47 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Other |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 ASPIRE REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Renfrew |
Municipality: | Whitewater Region |
Neighbourhood: | 580 - Whitewater Region |
Style: | 2-Storey |
Tax: | $1,181 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |