| Fully Renovated 4-Unit Property! Excellent investment opportunity featuring four completely renovated units, each with separate hydro meters, individual heating systems and ensuite laundry. Basement units share laundry. Bright and functional layouts with quality finishes throughout. Main Floor and second Floor units with open concept walk out directly to its own veranda, offering a great outdoor space for residents to enjoy, entertaining or relaxing. Located in vibrant and family -friendly neighborhood, steps to major routes, transits, shops and cafes. Ideal for investors or multi-generational living. Turnkey property with strong income potential-move in and enjoy! CMHC MLI Minimum down payment financing 50 years amortization available. |
| Price | $1,499,888 |
| Taxes: | $6742.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 101 Ford Street , Toronto, M6N 3A2, Toronto |
| Directions/Cross Streets: | St Clair West and Old Weston Road |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | |||||
| Room 2 | Second | Kitchen | 9.18 | 15.15 | Pot Lights, Combined w/Dining, Large Window |
| Room 3 | Second | Living Ro | 15.15 | 25.09 | Pot Lights, Combined w/Dining, Walk-Out |
| Room 4 | Second | Bedroom | 13.28 | 14.1 | His and Hers Closets, Laminate, Large Window |
| Room 5 | Second | Bedroom 2 | 10.82 | 11.48 | Double Closet, Laminate, Large Window |
| Room 6 | Ground | Kitchen | 9.18 | 15.09 | Pot Lights, Combined w/Dining, Large Window |
| Room 7 | Ground | Living Ro | 15.09 | 24.93 | Laminate, Pot Lights, Walk-Out |
| Room 8 | Ground | Bedroom | 13.12 | 14.1 | Double Closet, Laminate, Large Window |
| Room 9 | Ground | Bedroom 2 | 11.15 | 11.48 | Closet, Laminate, Pot Lights |
| Room 10 | Basement | Kitchen | 6.56 | 15.09 | Laminate |
| Room 11 | Basement | Bedroom | 15.09 | 19.02 | Laminate, Walk-Up |
| Room 12 | Basement | Kitchen | 6.56 | 15.09 | Laminate |
| Room 13 | Basement | Bedroom | 15.09 | 19.02 | Laminate, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $6,742 |
| Beds: | 2+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |