| 2.57-acres with over 1,300 feet of direct road frontage on Midlothian Road. Rural zoning provides a mix of permitted uses including Single family residential and a variety of commercial opportunities. The property is located 800 meters from Crown land and the Ryerson Township Conservation Reserve. |
| Price | $70,000 |
| Taxes: | $348.62 |
| Occupancy: | Vacant |
| Address: | 2640 Midlothian Road , Ryerson, P0A 1P0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Midlothian and Scott Drive |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE OPTIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Ryerson |
| Neighbourhood: | Ryerson |
| Tax: | $348.62 |
| Fireplace: | N |