| Welcome to 204 Merritt Ave in Parkhill - the stunning "Exhale" model by XO Homes. This brand-new custom build offers over 2,200 sq ft of thoughtfully designed living space with 4 spacious bedrooms, 2.5 bathrooms, and every upgrade you actually want already included. From the moment you walk in, you'll notice the elevated finishes, open-concept layout, natural light, and designer touches throughout. The chef-inspired kitchen flows seamlessly into the living and dining space, making this home ideal for entertaining or busy family life. The unfinished basement with a separate private entrance creates incredible potential for a future in-law suite, income opportunity, or multi-generational setup. And the real showstopper? Your backyard backs directly onto a peaceful forested area - giving you privacy, tranquility, and the feeling of escaping the city while still being close to everything. |
| Price | $912,945 |
| Taxes: | $4731.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 204 Merritt Court , North Middlesex, N0M 2K0, Middlesex |
| Directions/Cross Streets: | HASTINGS ST & EAGLE ST |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.3 | 11.09 | |
| Room 2 | Main | Living Ro | 16.01 | 13.71 | |
| Room 3 | Main | Dining Ro | 10.1 | 14.1 | |
| Room 4 | Second | Bedroom | 11.18 | 10.1 | |
| Room 5 | Second | Bedroom | 11.18 | 10.5 | |
| Room 6 | Second | Primary B | 11.09 | 16.01 | |
| Room 7 | Second | Bathroom | 11.61 | 5.31 | 5 Pc Bath |
| Room 8 | Second | Laundry | 7.12 | 5.71 | |
| Room 9 | Second | Bathroom | 8.17 | 12.89 | 5 Pc Ensuite |
| Room 10 | Basement | Recreatio | 28.08 | 36.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | North Middlesex |
| Neighbourhood: | Parkhill |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $4,731 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |